<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>REALscience &#187; New Species</title>
	<atom:link href="http://www.realscience.us/category/animals/new-species/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realscience.us</link>
	<description>From nature to high technology, REALscience brings science to life. Listen and Learn.</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:28:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary>From nature to high technology, REALscience uncovers the science hidden in everyday life. Listen and Learn.</itunes:summary>
	<itunes:author>Michael Bradbury/REALscience</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.realscience.us/images/webbanner1_sm.png" />
	<itunes:owner>
		<itunes:name>Michael Bradbury/REALscience</itunes:name>
		<itunes:email>mbradbury@realscience.us</itunes:email>
	</itunes:owner>
	<managingEditor>mbradbury@realscience.us (Michael Bradbury/REALscience)</managingEditor>
	<copyright>2006-2009</copyright>
	<itunes:subtitle>Bringing science to life.</itunes:subtitle>
	<itunes:keywords>real science, science, space, biology, physics, chemistry, nanotechnology, climate</itunes:keywords>
	<image>
		<title>REALscience &#187; New Species</title>
		<url>http://www.realscience.us/images/webbanner1_sm.png</url>
		<link>http://www.realscience.us/category/animals/new-species/</link>
	</image>
	<itunes:category text="Science &amp; Medicine">
		<itunes:category text="Natural Sciences" />
	</itunes:category>
		<item>
		<title>Marine Biologists Find New Species</title>
		<link>http://www.realscience.us/2010/07/29/marine-biologists-find-new-species/</link>
		<comments>http://www.realscience.us/2010/07/29/marine-biologists-find-new-species/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:28:16 +0000</pubDate>
		<dc:creator>Michael Bradbury</dc:creator>
				<category><![CDATA[Marine Science]]></category>
		<category><![CDATA[New Species]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[corals]]></category>
		<category><![CDATA[seastars]]></category>
		<category><![CDATA[sponges]]></category>
		<category><![CDATA[underwater creatures]]></category>

		<guid isPermaLink="false">http://www.realscience.us/?p=3339</guid>
		<description><![CDATA[
Marine biologists believe they have discovered several new species of underwater creatures, including sponges, corals and sea stars
]]></description>
			<content:encoded><![CDATA[<p><object id="swfclipV4270851" width="421" height="316" data="http://player.grabnetworks.com/swf/cube.swf?a=V4270851&#038;m=1516693" type="application/x-shockwave-flash"><param name="movie" value="http://player.grabnetworks.com/swf/cube.swf?a=V4270851&#038;m=1516693"/><param name="allowScriptAccess" value="always"/><param name="base" value="." /><param name="wmode" value="transparent"/><param name="allowfullscreen" value="true"/></object></p>
<p>Marine biologists believe they have discovered several new species of underwater creatures, including sponges, corals and sea stars</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realscience.us/2010/07/29/marine-biologists-find-new-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Frog Now Big Hawaiian Pest</title>
		<link>http://www.realscience.us/2009/10/23/tiny-frog-now-big-hawaiian-pest/</link>
		<comments>http://www.realscience.us/2009/10/23/tiny-frog-now-big-hawaiian-pest/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:05:25 +0000</pubDate>
		<dc:creator>Michael Bradbury</dc:creator>
				<category><![CDATA[Adaptation and Extinction]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[New Species]]></category>
		<category><![CDATA[SciClips]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[chytrid]]></category>
		<category><![CDATA[coqui]]></category>
		<category><![CDATA[die-off]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[frog]]></category>
		<category><![CDATA[frog die-off]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Lips]]></category>
		<category><![CDATA[mass extinction]]></category>
		<category><![CDATA[pest]]></category>
		<category><![CDATA[Vredenburg]]></category>
		<category><![CDATA[Wake]]></category>

		<guid isPermaLink="false">http://www.realscience.us/?p=2543</guid>
		<description><![CDATA[
A little green frog is causing big problems across Hawaii, where the coqui has become the latest invasive species to get a strong foothold. 
But Hawaii may be the only place experiencing a surging frog population. Around the world, frogs are dying in droves from a fungus called a chytrid.
What can we learn from the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.realscience.us/blog/wp-content/uploads/2009/10/Coqui-frog.jpg" alt="Coqui frog" title="Coqui frog" width="325" height="182" class="alignnone size-full wp-image-2546" /></p>
<p>A little green frog is causing big problems across Hawaii, where the coqui has become the latest invasive species to get a strong foothold. </p>
<p>But Hawaii may be the only place experiencing a surging frog population. Around the world, frogs are dying in droves from a fungus called a chytrid.</p>
<p>What can we learn from the little coqui? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.realscience.us/2009/10/23/tiny-frog-now-big-hawaiian-pest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.podtrac.com/pts/redirect.mp3/www.realscience.us/blog/wp-content/uploads/2009/10/Tiny_Frog_Now_Big_Hawaiian_Pest_102209.mp3" length="5242880" type="audio/mpeg" />
			<itunes:keywords>amphibian,chytrid,coqui,die-off,extinction,frog,frog die-off,Hawaii,Lips,mass extinction,pest,Vredenburg</itunes:keywords>
		<itunes:subtitle> - A little green frog is causing big problems across Hawaii, where the coqui has become the latest invasive species to get a strong foothold.  - But Hawaii may be the only place experiencing a surging frog population. Around the world,</itunes:subtitle>
		<itunes:summary>(http://www.realscience.us/blog/wp-content/uploads/2009/10/Coqui-frog.jpg)

A little green frog is causing big problems across Hawaii, where the coqui has become the latest invasive species to get a strong foothold. 

But Hawaii may be the only place experiencing a surging frog population. Around the world, frogs are dying in droves from a fungus called a chytrid.

What can we learn from the little coqui? 

</itunes:summary>
		<itunes:author>Michael Bradbury/REALscience</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
	</item>
		<item>
		<title>Ardi, the Oldest Hominid Found in Ethiopia</title>
		<link>http://www.realscience.us/2009/10/06/ardi-the-oldest-hominid-found-in-ethiopia/</link>
		<comments>http://www.realscience.us/2009/10/06/ardi-the-oldest-hominid-found-in-ethiopia/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:15:42 +0000</pubDate>
		<dc:creator>Michael Bradbury</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[New Species]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[Ardi]]></category>
		<category><![CDATA[ardipithecus ramidus]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[Lucy]]></category>

		<guid isPermaLink="false">http://www.realscience.us/?p=2453</guid>
		<description><![CDATA[
Last week, after 17 years of secrecy, scientists announced they had found the oldest example of the human lineage. Her name is Ardi, short for Ardipithecus ramidus, and she is a 4.4 million year old fossil.
Ardi was found in the famous Rift Valley of Ethiopia, where other fossils, like Lucy were discovered. Its unique geology [...]]]></description>
			<content:encoded><![CDATA[<p><object id="swfclipV3805461" width="421" height="376" type="application/x-shockwave-flash" data="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3805461&amp;m=919824"><param name="movie" value="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3805461&amp;m=919824"/><param name="allowScriptAccess" value="always"/><param name="base" value="." /><param name="wmode" value="transparent"/><param name="allowfullscreen" value="true"/></object></p>
<p>Last week, after 17 years of secrecy, scientists announced they had found the oldest example of the human lineage. Her name is Ardi, short for Ardipithecus ramidus, and she is a 4.4 million year old fossil.</p>
<p>Ardi was found in the famous Rift Valley of Ethiopia, where other fossils, like Lucy were discovered. Its unique geology pushes fossils to the surface where torrential flash floods both preserve specimens and uncover them. </p>
<p>Now scientists are trying to find the common ancestor that both humans and chimpanzees shared. They believe the two lines diverged sometime between 7 and 8 million years ago. </p>
<p><a href="http://newsgifts.at/REALscience?CTY=1&amp;CID=13177"><img src="http://b1.perfb.com/b1.php?ID=13177&amp;PURL=newsgifts.at/REALscience" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realscience.us/2009/10/06/ardi-the-oldest-hominid-found-in-ethiopia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Synthetic Biology Takes on a Life of Its Own</title>
		<link>http://www.realscience.us/2009/09/22/synthetic-biology-takes-on-a-life-of-its-own/</link>
		<comments>http://www.realscience.us/2009/09/22/synthetic-biology-takes-on-a-life-of-its-own/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 06:22:29 +0000</pubDate>
		<dc:creator>Michael Bradbury</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Bioethics]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Health and Medicine]]></category>
		<category><![CDATA[New Species]]></category>
		<category><![CDATA[SciClips]]></category>
		<category><![CDATA[ACGT]]></category>
		<category><![CDATA[Andrew Hessel]]></category>
		<category><![CDATA[BioBricks]]></category>
		<category><![CDATA[Craig Venter]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Drew Endy]]></category>
		<category><![CDATA[Gates Foundation]]></category>
		<category><![CDATA[Jay Keasling]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[synthetic biology]]></category>

		<guid isPermaLink="false">http://www.realscience.us/?p=2094</guid>
		<description><![CDATA[Life is often stranger than fiction. But the direction that biology is heading, synthetic life could be stranger than science fiction.
The emerging field of synthetic biology is moving closer and closer to creating new forms of life in the lab.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_2096" class="wp-caption alignnone" style="width: 335px"><img src="http://www.realscience.us/blog/wp-content/uploads/2009/09/yeast-cell-synthetic-biology-hms.jpg" alt="A Yeast Cell with Synthetic Genes, courtesy of Dr. Pamela Silver, Harvard Medical School" title="yeast-cell-synthetic-biology-hms" width="325" height="495" class="size-full wp-image-2096" /><p class="wp-caption-text">A Yeast Cell with Synthetic Genes, courtesy of Dr. Pamela Silver, Harvard Medical School</p></div>
<p>Life is often stranger than fiction. But the direction that biology is heading, synthetic life could be stranger than science fiction.</p>
<p>The emerging field of synthetic biology is moving closer and closer to creating new forms of life in the lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realscience.us/2009/09/22/synthetic-biology-takes-on-a-life-of-its-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering an Ocean of Medicine</title>
		<link>http://www.realscience.us/2009/09/18/discovering-an-ocean-of-medicine/</link>
		<comments>http://www.realscience.us/2009/09/18/discovering-an-ocean-of-medicine/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:48:10 +0000</pubDate>
		<dc:creator>Michael Bradbury</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Health and Medicine]]></category>
		<category><![CDATA[Marine Science]]></category>
		<category><![CDATA[New Species]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[SciClips]]></category>
		<category><![CDATA[drug development]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Medi]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[molecules]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[rem]]></category>
		<category><![CDATA[remedies]]></category>
		<category><![CDATA[snails]]></category>
		<category><![CDATA[sponge]]></category>
		<category><![CDATA[tumors]]></category>

		<guid isPermaLink="false">http://www.realscience.us/?p=1855</guid>
		<description><![CDATA[Cures to the most mundane and deadly illnesses have been found deep in the jungles, high in the mountains and hidden in the rainforests. But until recently not many scientists were looking to the ocean as another source of medicine.
But sponges, coral, snails and other marine creatures have a lot to offer the medical community. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1861" class="wp-caption alignnone" style="width: 335px"><img src="http://www.realscience.us/blog/wp-content/uploads/2009/09/Amy-Wright-scuba.jpg" alt="Amy Wright Collects Samples While Diving, courtesy of Harbor Branch Oceanographic Institute at Florida Atlantic University" title="Amy Wright scuba" width="325" height="225" class="size-full wp-image-1861" /><p class="wp-caption-text">Amy Wright Collects Samples While Diving, courtesy of Harbor Branch Oceanographic Institute at Florida Atlantic University</p></div>
<p>Cures to the most mundane and deadly illnesses have been found deep in the jungles, high in the mountains and hidden in the rainforests. But until recently not many scientists were looking to the ocean as another source of medicine.</p>
<p>But sponges, coral, snails and other marine creatures have a lot to offer the medical community. The small molecules that make them so adaptive to their harsh environments could give medical science an edge in fighting cancer, chronic pain and auto-immune diseases.</p>
<p><em><br />
Story written and produced by Michelle Ma</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realscience.us/2009/09/18/discovering-an-ocean-of-medicine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.podtrac.com/pts/redirect.mp3/www.realscience.us/blog/wp-content/uploads/2009/09/Discovering_a_Sea_of_Medicine_091809.mp3" length="5242880" type="audio/mpeg" />
			<itunes:keywords>drug development,drugs,Medi,medicine,molecules,Ocean,rem,remedies,snails,sponge,tumors</itunes:keywords>
		<itunes:subtitle> - Cures to the most mundane and deadly illnesses have been found deep in the jungles, high in the mountains and hidden in the rainforests. But until recently not many scientists were looking to the ocean as another source of medicine. - But sponges,</itunes:subtitle>
		<itunes:summary>

Cures to the most mundane and deadly illnesses have been found deep in the jungles, high in the mountains and hidden in the rainforests. But until recently not many scientists were looking to the ocean as another source of medicine.

But sponges, coral, snails and other marine creatures have a lot to offer the medical community. The small molecules that make them so adaptive to their harsh environments could give medical science an edge in fighting cancer, chronic pain and auto-immune diseases.


Story written and produced by Michelle Ma

</itunes:summary>
		<itunes:author>Michael Bradbury/REALscience</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
	</item>
		<item>
		<title>Endangered Deep Sea Coral May Save Lives</title>
		<link>http://www.realscience.us/2009/08/18/endangered-deep-sea-coral-may-save-lives/</link>
		<comments>http://www.realscience.us/2009/08/18/endangered-deep-sea-coral-may-save-lives/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:59:56 +0000</pubDate>
		<dc:creator>Michael Bradbury</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Marine Science]]></category>
		<category><![CDATA[New Species]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cures]]></category>
		<category><![CDATA[Deep Sea Coral]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Lives]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[southeastern coast]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wave]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.realscience.us/2009/08/18/endangered-deep-sea-coral-may-save-lives/</guid>
		<description><![CDATA[Watch the video Deep Sea Adventure In Caribbean Coral Reefs.


Deep sea coral reefs found just several decades ago off the United States&#8217; southeastern coast hold promise for the discoveries of new species and cures for cancer and other diseases. But the reefs may face danger from energy exploration&#8211;whether it&#8217;s wind, wave or oil.
]]></description>
			<content:encoded><![CDATA[<p>Watch the video Deep Sea Adventure In Caribbean Coral Reefs.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/krEOFbCwerU&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/krEOFbCwerU&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object id="swfclipV3769181" width="421" height="376" type="application/x-shockwave-flash" data="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3769181&amp;m=895864"><param name="movie" value="http://www.thenewsroom.com/mash/swf/cube.swf?a=V3769181&amp;m=895864"/><param name="allowScriptAccess" value="always"/><param name="base" value="." /><param name="wmode" value="transparent"/><param name="allowfullscreen" value="true"/></object></p>
<p>Deep sea coral reefs found just several decades ago off the United States&#8217; southeastern coast hold promise for the discoveries of new species and cures for cancer and other diseases. But the reefs may face danger from energy exploration&#8211;whether it&#8217;s wind, wave or oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realscience.us/2009/08/18/endangered-deep-sea-coral-may-save-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Origin of the Specious (Discovery)</title>
		<link>http://www.realscience.us/2009/05/26/on-origins-of-the-specious-discovery/</link>
		<comments>http://www.realscience.us/2009/05/26/on-origins-of-the-specious-discovery/#comments</comments>
		<pubDate>Tue, 26 May 2009 23:09:10 +0000</pubDate>
		<dc:creator>Michael Bradbury</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[New Species]]></category>
		<category><![CDATA[SciClips]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[History Channel]]></category>
		<category><![CDATA[human evolution]]></category>
		<category><![CDATA[missing link]]></category>
		<category><![CDATA[Origin]]></category>
		<category><![CDATA[paleontological scene]]></category>
		<category><![CDATA[phylogenetic map]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[Specious]]></category>

		<guid isPermaLink="false">http://www.realscience.us/2009/05/26/on-origins-of-the-specious-discovery/</guid>
		<description><![CDATA[
A new fossil in the ever-growing list of incremental species that outline the history of human evolution may not be the missing link after all. A week after Ida&#8217;s debut on the paleontological scene, scientists are taking a closer look at her place in our phylogenetic map.
A new documentary on the History Channel called The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.realscience.us/blog/wp-content/uploads/2009/05/googlelogomissinglink.jpg" width="373" height="152" alt="googlelogomissinglink.jpg" class="imageframe" style="float:left;" /></p>
<p>A new fossil in the ever-growing list of incremental species that outline the history of human evolution may not be the missing link after all. A week after Ida&#8217;s debut on the paleontological scene, scientists are taking a closer look at her place in our phylogenetic map.</p>
<p>A new documentary on the History Channel called <em><a href="http://reavealingthelink.com">The Link</a> </em>reveals the 47-million-year-old fossil for the first time, following its <a href="http://www.realscience.us/2009/05/20/missing-link-found/">blockbuster announcement</a> on May 19 in New York City.</p>
<p>The exclusive agreement with the independent <a href="http://www.atlanticproductions.co.uk/">production company</a> required two years of secrecy, which bucks scientific convention when it comes to big discoveries.</p>
<p>Not everyone is pleased with how Ida is being elevated to rock star status, among other fossil ancestors, like Lucy. P.Z. Myers over at <a href="http://scienceblogs.com/pharyngula/2009/05/the_darwinius_hype_is_beginnin.php">Pharyngula </a>is especially incensed.</p>
<p>History Channel&#8217;s IDA THE LINK EXCLUSIVE PREVIEW</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/C8ud4yuq47Q&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/C8ud4yuq47Q&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realscience.us/2009/05/26/on-origins-of-the-specious-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.podtrac.com/pts/redirect.mp3/www.realscience.us/blog/wp-content/uploads/2009/05/on_origins_of_the_specious_052609.mp3" length="4726805" type="audio/mpeg" />
		<itunes:keywords>discovery,documentary,Fossil,History Channel,human evolution,missing link,Origin,paleontological scene,phylogenetic map,scientists,species,Specious</itunes:keywords>
		<itunes:subtitle> - A new fossil in the ever-growing list of incremental species that outline the history of human evolution may not be the missing link after all. A week after Ida&#039;s debut on the paleontological scene, scientists are taking a closer look at her place i...</itunes:subtitle>
		<itunes:summary>(http://www.realscience.us/blog/wp-content/uploads/2009/05/googlelogomissinglink.jpg)

A new fossil in the ever-growing list of incremental species that outline the history of human evolution may not be the missing link after all. A week after Ida&#039;s debut on the paleontological scene, scientists are taking a closer look at her place in our phylogenetic map.

A new documentary on the History Channel called The Link (http://reavealingthelink.com) reveals the 47-million-year-old fossil for the first time, following its blockbuster announcement (http://www.realscience.us/2009/05/20/missing-link-found/) on May 19 in New York City.

The exclusive agreement with the independent production company (http://www.atlanticproductions.co.uk/) required two years of secrecy, which bucks scientific convention when it comes to big discoveries.

Not everyone is pleased with how Ida is being elevated to rock star status, among other fossil ancestors, like Lucy. P.Z. Myers over at Pharyngula  (http://scienceblogs.com/pharyngula/2009/05/the_darwinius_hype_is_beginnin.php)is especially incensed.

History Channel&#039;s IDA THE LINK EXCLUSIVE PREVIEW

</itunes:summary>
		<itunes:author>Michael Bradbury/REALscience</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
	</item>
		<item>
		<title>Trailing Tarsiers</title>
		<link>http://www.realscience.us/2008/11/25/trailing-tarsiers/</link>
		<comments>http://www.realscience.us/2008/11/25/trailing-tarsiers/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 21:18:28 +0000</pubDate>
		<dc:creator>Michael Bradbury</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[New Species]]></category>
		<category><![CDATA[SciClips]]></category>
		<category><![CDATA[A&M]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[physical anthropologist]]></category>
		<category><![CDATA[primatologists]]></category>
		<category><![CDATA[pygmy tarsiers]]></category>
		<category><![CDATA[Sharon Gursky-Doyen]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[Sulewesi]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Trailing Tarsiers]]></category>

		<guid isPermaLink="false">http://www.realscience.us/2008/11/25/trailing-tarsiers/</guid>
		<description><![CDATA[
Pygmy Tarsier, Sept. 2008, courtesy of Sharon Gursky-Doyen, Texas A&#038;M.

They look like the animated robots, called Furbys, from the 1990s. And, they could be mistaken for the fictional gremlins. 
But pygmy tarsiers are real. And, much to the surprise of many scientists, they are not extinct. 
They are alive and well in the mountainous region [...]]]></description>
			<content:encoded><![CDATA[<div class="imageframe" style="float:left; width:325px;"><a href="http://www.realscience.us/blog/wp-content/uploads/2008/11/pygmytarsier.jpg" rel="lightbox" title="pygmytarsier.jpg"><img src="http://www.realscience.us/blog/wp-content/uploads/2008/11/pygmytarsier.jpg" width="325" height="243" alt="pygmytarsier.jpg" /></a>
<div class="imagecaption">Pygmy Tarsier, Sept. 2008, courtesy of Sharon Gursky-Doyen, Texas A&#038;M.</div>
</div>
<p>They look like the animated robots, called Furbys, from the 1990s. And, they could be mistaken for the fictional gremlins. </p>
<p>But pygmy tarsiers are real. And, much to the surprise of many scientists, they are not extinct. </p>
<p>They are alive and well in the mountainous region of one island in Indonesia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realscience.us/2008/11/25/trailing-tarsiers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://www.podtrac.com/pts/redirect.mp3/www.realscience.us/blog/wp-content/uploads/2008/11/trailing_tarsiers_112408.mp3" length="2523742" type="audio/mpeg" />
		<itunes:keywords>A&amp;M,discovery,Indonesia,island,physical anthropologist,primatologists,pygmy tarsiers,Sharon Gursky-Doyen,species,Sulewesi,Texas,Trailing Tarsiers</itunes:keywords>
		<itunes:subtitle>Pygmy Tarsier, Sept. 2008, courtesy of Sharon Gursky-Doyen, Texas A&amp;M. They look like the animated robots, called Furbys, from the 1990s. And, they could be mistaken for the fictional gremlins.  - But pygmy tarsiers are real. And,</itunes:subtitle>
		<itunes:summary>(http://www.realscience.us/blog/wp-content/uploads/2008/11/pygmytarsier.jpg)Pygmy Tarsier, Sept. 2008, courtesy of Sharon Gursky-Doyen, Texas A&amp;M.
They look like the animated robots, called Furbys, from the 1990s. And, they could be mistaken for the fictional gremlins. 

But pygmy tarsiers are real. And, much to the surprise of many scientists, they are not extinct. 

They are alive and well in the mountainous region of one island in Indonesia.

</itunes:summary>
		<itunes:author>Michael Bradbury/REALscience</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
	</item>
		<item>
		<title>Discoveries in the Deep Biosphere</title>
		<link>http://www.realscience.us/2008/07/25/discoveries-in-the-deep-biosphere/</link>
		<comments>http://www.realscience.us/2008/07/25/discoveries-in-the-deep-biosphere/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 17:03:51 +0000</pubDate>
		<dc:creator>Michael Bradbury</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Marine Science]]></category>
		<category><![CDATA[New Species]]></category>
		<category><![CDATA[SciClips]]></category>
		<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[Deep Biosphere]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[jellyfish]]></category>
		<category><![CDATA[Mareano Program]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.realscience.us/2008/07/25/discoveries-in-the-deep-biosphere/</guid>
		<description><![CDATA[
Mystery jellyfish at the bottom of the North Atlantic Ocean, courtesy of the Mareano Program 

The deep sea is about as understood and explored as outer space. And, it is home to alien lifeforms that look otherworldly. 
An international research team is sailing back from an expedition to the bottom of the North Atlantic where [...]]]></description>
			<content:encoded><![CDATA[<div class="imageframe" style="float:left; width:325px;"><a href="http://www.realscience.us/blog/wp-content/uploads/2008/07/e_jellyfish1.jpg" rel="lightbox" title="e_jellyfish1.jpg"><img src="http://www.realscience.us/blog/wp-content/uploads/2008/07/e_jellyfish1.thumbnail.jpg" width="325" height="222" alt="e_jellyfish1.jpg" /></a>
<div class="imagecaption">Mystery jellyfish at the bottom of the North Atlantic Ocean, courtesy of the <a href="http://www.mareano.no/english/index.html">Mareano Program</a> </div>
</div>
