<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Copenhagen Diagnosis Reveals Dire Climate Future</title>
	<atom:link href="http://www.realscience.us/2009/11/25/copenhagen-diagnosis-reveals-dire-climate-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realscience.us/2009/11/25/copenhagen-diagnosis-reveals-dire-climate-future/</link>
	<description>From nature to high technology, REALscience brings science to life. Listen and Learn.</description>
	<lastBuildDate>Mon, 05 Jul 2010 22:54:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laura Zaillian</title>
		<link>http://www.realscience.us/2009/11/25/copenhagen-diagnosis-reveals-dire-climate-future/comment-page-1/#comment-18416</link>
		<dc:creator>Laura Zaillian</dc:creator>
		<pubDate>Fri, 27 Nov 2009 12:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.realscience.us/?p=2688#comment-18416</guid>
		<description>Very Useful informations! This report is indeed interesting. I am a college sophomore with a dual major in Physics and Mathematics @ University of Canterbury in Christchurch, New Zealand. By the way, i came across these excellent &lt;a href=&quot;http://www.funnelbrain.com/searchResults.php?searchTxt=physics&amp;decks=true&quot; rel=&quot;nofollow&quot;&gt;physics flash cards&lt;/a&gt;. Its also a great initiative by the FunnelBrain team. Amazing!!!</description>
		<content:encoded><![CDATA[<p>Very Useful informations! This report is indeed interesting. I am a college sophomore with a dual major in Physics and Mathematics @ University of Canterbury in Christchurch, New Zealand. By the way, i came across these excellent <a href="http://www.funnelbrain.com/searchResults.php?searchTxt=physics&amp;decks=true" rel="nofollow">physics flash cards</a>. Its also a great initiative by the FunnelBrain team. Amazing!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.185 seconds -->
