<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Clovis Comet</title>
	<atom:link href="http://www.realscience.us/2007/05/24/clovis-comet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realscience.us/2007/05/24/clovis-comet/</link>
	<description>Brings science to life. This audio and video news site goes beyond the headlines to report and analyze science as it applies to our lives. REALscience creates and collects the best science news from around the Internet and delivers it to you.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:26:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.realscience.us/2007/05/24/clovis-comet/comment-page-1/#comment-19835</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 08 Nov 2010 05:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.realscience.us/2007/05/24/clovis-comet/#comment-19835</guid>
		<description>I have read every word you have indicated here. It gives me a good outlook in a lot of things now. I&#039;m positive it can do the same for others as well.</description>
		<content:encoded><![CDATA[<p>I have read every word you have indicated here. It gives me a good outlook in a lot of things now. I&#8217;m positive it can do the same for others as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baroque instrument</title>
		<link>http://www.realscience.us/2007/05/24/clovis-comet/comment-page-1/#comment-19748</link>
		<dc:creator>baroque instrument</dc:creator>
		<pubDate>Sat, 25 Sep 2010 15:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.realscience.us/2007/05/24/clovis-comet/#comment-19748</guid>
		<description>Hello I?m so delighted I discovered your web web site, I essentially observed out you by mistake, although I had been searching for on Yahoo for 1 point else, Anyways I?m suitable right here now and would just motivation to say thanks for any great release and in addition a all round entertaining weblog (I also have the benefit of the theme/design), I truly do not have time to go by signifies of it all in the moment but I?ve bookmarked it and also extra your RSS feeds, so when I&#039;ve time I is heading to be rear to look at a ton additional, Please do hold up the great operate</description>
		<content:encoded><![CDATA[<p>Hello I?m so delighted I discovered your web web site, I essentially observed out you by mistake, although I had been searching for on Yahoo for 1 point else, Anyways I?m suitable right here now and would just motivation to say thanks for any great release and in addition a all round entertaining weblog (I also have the benefit of the theme/design), I truly do not have time to go by signifies of it all in the moment but I?ve bookmarked it and also extra your RSS feeds, so when I&#8217;ve time I is heading to be rear to look at a ton additional, Please do hold up the great operate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kel</title>
		<link>http://www.realscience.us/2007/05/24/clovis-comet/comment-page-1/#comment-7248</link>
		<dc:creator>Kel</dc:creator>
		<pubDate>Sat, 13 Jun 2009 02:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.realscience.us/2007/05/24/clovis-comet/#comment-7248</guid>
		<description>I&#039;ve crunched some numbers and if a chunk of supernova traveled 28,000 years across a couple of hundred light years and hit the planet, using the numbers from the Nova webpage, I estimate the object was traveling at about 1% of the speed of light (and the dust particles they found on the mammoth tusks would have been traveling at 5% of lightspeed). Now, do you really think something that survived a supernova explosion was affected by Earth&#039;s very thin atmosphere? How about the other way around. It would have gone through the 70 or so miles of Earth&#039;s atmosphere in less than a half of a second. At appox. Mach 8000. Paloelithic people in China would have looked up about 5 seconds after impact and said &#039;what the hell was that?!?&#039; Impact crater? I think they should be looking for an exit hole on the other side of the planet.

I also don&#039;t think they&#039;ve taken into account that the (most likely) radioactive object would have hit a glacier and not dirt. How much deuterium/tritium could have been part of this object? How much possible Neutronium? Think of the implications of that. Paleolithic China Syndrome.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve crunched some numbers and if a chunk of supernova traveled 28,000 years across a couple of hundred light years and hit the planet, using the numbers from the Nova webpage, I estimate the object was traveling at about 1% of the speed of light (and the dust particles they found on the mammoth tusks would have been traveling at 5% of lightspeed). Now, do you really think something that survived a supernova explosion was affected by Earth&#8217;s very thin atmosphere? How about the other way around. It would have gone through the 70 or so miles of Earth&#8217;s atmosphere in less than a half of a second. At appox. Mach 8000. Paloelithic people in China would have looked up about 5 seconds after impact and said &#8216;what the hell was that?!?&#8217; Impact crater? I think they should be looking for an exit hole on the other side of the planet.</p>
<p>I also don&#8217;t think they&#8217;ve taken into account that the (most likely) radioactive object would have hit a glacier and not dirt. How much deuterium/tritium could have been part of this object? How much possible Neutronium? Think of the implications of that. Paleolithic China Syndrome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capoten</title>
		<link>http://www.realscience.us/2007/05/24/clovis-comet/comment-page-1/#comment-1407</link>
		<dc:creator>Capoten</dc:creator>
		<pubDate>Sat, 01 Nov 2008 16:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.realscience.us/2007/05/24/clovis-comet/#comment-1407</guid>
		<description>I know Jon Erlandson. :)</description>
		<content:encoded><![CDATA[<p>I know Jon Erlandson. <img src='http://www.realscience.us/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul van gysen</title>
		<link>http://www.realscience.us/2007/05/24/clovis-comet/comment-page-1/#comment-1390</link>
		<dc:creator>paul van gysen</dc:creator>
		<pubDate>Tue, 14 Oct 2008 15:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.realscience.us/2007/05/24/clovis-comet/#comment-1390</guid>
		<description>I have spent four years determining the shapes of strangly shaped hot objects that have left their impressions on the Luderitz peninsula Namibia. They have seven arms and a central large cavity like an octopus. I think these things are baby galaxies. The concept of seven days must have an origin. The most common identifiable feature/print is the trinity mark the concept of god must have a point of origin.
I think fusion occurs on the sun in large bags.
Supernova explosions throw these fusion bags outwards and the process continues. The bags continue doing what they did on the sun. eventually clouting something along the way.
The inside of the bag has multitudes of smaller bags inside like a russian doll. So i disagree with the hypothesis that an explosion occurs. The heat centres are allready very well organized in a matrix. The heat centres then hit the earth like a shower of hot plasma bodies. 
My proof is very simple. The granulation pattern found on the sun surface is the same as the pattern found on a tektite. A tektite is thus  a small sun like body. A comet an old bag from an old sun.</description>
		<content:encoded><![CDATA[<p>I have spent four years determining the shapes of strangly shaped hot objects that have left their impressions on the Luderitz peninsula Namibia. They have seven arms and a central large cavity like an octopus. I think these things are baby galaxies. The concept of seven days must have an origin. The most common identifiable feature/print is the trinity mark the concept of god must have a point of origin.<br />
I think fusion occurs on the sun in large bags.<br />
Supernova explosions throw these fusion bags outwards and the process continues. The bags continue doing what they did on the sun. eventually clouting something along the way.<br />
The inside of the bag has multitudes of smaller bags inside like a russian doll. So i disagree with the hypothesis that an explosion occurs. The heat centres are allready very well organized in a matrix. The heat centres then hit the earth like a shower of hot plasma bodies.<br />
My proof is very simple. The granulation pattern found on the sun surface is the same as the pattern found on a tektite. A tektite is thus  a small sun like body. A comet an old bag from an old sun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.405 seconds -->
<br />
<b>Warning</b>:  Unknown: open(/var/sessions/sess_ffc7cec13cd69492ad4fbdabe4a324b6, O_RDWR) failed: No such file or directory (2) in <b>Unknown</b> on line <b>0</b><br />
<br />
<b>Warning</b>:  Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (/var/sessions) in <b>Unknown</b> on line <b>0</b><br />

